skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 42

Scoring

 #  Name  Team  GP  PPG  PTS  High
10 S Wilson Nation 13 19.1 248 29
4 D Didonato Supers 12 18.7 224 36
1 J Blando Bobcat 14 15.0 210 38
9 C Mutart Royals 12 17.0 204 33
2 T Fett Nation 10 20.3 203 31
11 A Brown Bobcat 10 15.5 155 26
1 M Byrd Royals 14 9.4 131 20
12 N Oyefara Royals 7 15.1 106 22
3 N Kuznits Nation 12 8.5 102 17
5 J Fett Supers 9 10.9 98 20
9 L Timmins Bobcat 10 8.3 83 17
9 R Wilhelm Nation 8 10.0 80 14
8 J McFadden Royals 9 8.8 79 18
3 J Gambone Royals 12 6.6 79 15
4 D Montanez Nation 11 6.9 76 11
7 M Furness Bobcat 12 6.3 76 16
11 M Moriniere Royals 8 8.1 65 17
10 A Perkins Jr. Bobcat 14 4.6 65 15
8 J Napoli Supers 10 6.4 64 18
8 D Norton Bobcat 12 5.1 61 14
3 S Bordic Supers 13 4.5 58 13
7 R McCurley Supers 8 5.5 44 11
4 S Gurung Bobcat 14 2.9 40 8
5 D McDermott Bobcat 11 3.4 37 6
10 J Smarilli Royals 14 2.5 35 6
6 M McCabe Bobcat 10 3.5 35 8
1 K Bauer Nation 13 2.5 33 12
9 Z Nuskey Supers 13 1.9 25 7
2 S Cottini Bobcat 12 2.1 25 16
6 E Luginbuhl Royals 9 2.8 25 8

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 42

Rebounds

 #  Name  Team  GP  RPG  REB
10 J Smarilli Royals 14 8.4 118
8 D Norton Bobcat 12 9.2 111
1 M Byrd Royals 14 7.9 110
2 T Fett Nation 10 10.4 104
10 S Wilson Nation 13 7.6 99
4 S Gurung Bobcat 14 7.0 98
11 A Brown Bobcat 10 9.8 98
3 N Kuznits Nation 12 8.1 97
9 Z Nuskey Supers 13 6.7 87
1 J Blando Bobcat 14 5.9 82
10 A Perkins Jr. Bobcat 14 5.6 78
4 D Didonato Supers 12 6.2 75
3 J Gambone Royals 12 6.2 74
7 R McCurley Supers 8 9.0 72
12 N Oyefara Royals 7 10.3 72
9 R Wilhelm Nation 8 8.8 70
7 K McCaffery Royals 14 4.9 68
8 J Napoli Supers 10 6.4 64
11 N Myers Supers 13 4.8 62
1 K Bauer Nation 13 4.7 61
7 M Furness Bobcat 12 5.1 61
2 S Cottini Bobcat 12 4.9 59
2 N Cowell Royals 11 5.3 58
5 J Fett Supers 9 6.4 58
3 S Bordic Supers 13 4.3 56
5 D McDermott Bobcat 11 4.9 54
9 C Mutart Royals 12 4.4 53
4 D Montanez Nation 11 4.8 53
2 B Blanco Supers 12 4.3 52
8 J McFadden Royals 9 5.6 50

Page 1 of 2

Displaying Results 1 - 30 of 42